Kupiškis in Lithuania will host 2020 European championships for GT15, GT30 and OSY-400 this weekend.
Considering the issues surrounding this year the Lithuanian Motorboat Federation, the organisers of the event have managed to attract healthy fleets in the three classes.
The junior GT15 class has 20 entrants coming from the host nation and Estonia, Croatia, Latvia, Finland, Norway and Sweden.
The 2019 GT15 European Champion, Hilmer Viberg from Sweden, will be in Kupiškis to defend his title. This will be the final season of racing in the class for the 15 year old due to the maximum age limit of 16.
With 16 entries in GT30 and eight in OSY-400 it’s looking to be a weekend full of hot competition with an equally warm weather forecast.
2020 UIM GT15 European Championship - Kupiškis, Lithuania
# | Country | Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
51 | LAT | Nils Slakteris | 400 | 400 | 300 | 0 | 1100 |
5 | EST | Erik-Rennes Pihlak | 40 | 225 | 400 | 400 | 1065 |
11 | LIT | Nida Kilinskaite | 225 | 300 | 225 | 300 | 1050 |
50 | LAT | Eliza Lakovica-Lakovica | 169 | 169 | 169 | 225 | 732 |
70 | SWE | Hilmer Viberg | 300 | 9 | 40 | 95 | 444 |
22 | EST | Joonas Lember | 95 | 13 | 127 | 169 | 404 |
37 | EST | Hendrik Arula | 53 | 127 | 95 | 127 | 402 |
26 | EE | Erik Suuk | 30 | 95 | 71 | 53 | 249 |
68 | NOR | William Martinsen | 71 | 71 | 53 | 40 | 235 |
4 | EST | Paul Richard Laur | 127 | 7 | 30 | 71 | 235 |
69 | EST | Joonas Tristen Lootus | 22 | 40 | 22 | 22 | 106 |
83 | LAT | Kristins Rainers Saulitis | 13 | 53 | 7 | 30 | 103 |
15 | LAT | Ralfs Zaharcenoks | 17 | 30 | 17 | 17 | 81 |
85 | LAT | Reinis Sturis | 7 | 22 | 13 | 13 | 55 |
21 | LIT | Naglis Riabko | 9 | 17 | 9 | 9 | 44 |
31 | LAT | Ardis Slakteris | 5 | 0 | 0 | 0 | 5 |
UIM GT30 European Championship - Kupiškis, Lithuania
# | Country | Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
7 | EST | Kärol Soodla | 400 | 0 | 169 | 225 | 794 |
69 | FIN | Sami Reinikainen | 127 | 169 | 225 | 169 | 563 / 690 |
76 | FIN | Saari Arttu | 225 | 225 | 95 | 95 | 545 / 640 |
47 | LIT | Mantas Kukcinavičius | 40 | 127 | 71 | 127 | 325 / 365 |
27 | FIN | Noel Vänttinen | 169 | 0 | 127 | 40 | 336 |
70 | SWE | Hilmer Viberg | 71 | 95 | 0 | 71 | 237 |
25 | FIN | Tino Lehto | 53 | 71 | 17 | 53 | 194 |
87 | LAT | Roberts Minings | 13* | 53 | 40 | 30 | 136 |
99 | FIN | Tino Seppälä | 17 | 40 | 22 | 22 | 101 |
73 | EST | Märten Arula | 30 | 0 | 53 | 0 | 83 |
59 | LAT | Toms Smilskalns | 22 | 30 | 30 | 17 | 99 |
50 | LAT | Laura Lakovica-Lakovica | 95 | 300* | 400* | 400* | 1100 / 1195 / DQ |
1 | NOR | Andrè Faye Solvang | 300 | 400 | 300 | 300 | 1000/ 1300 / DQ |
2020 UIM OSY400 European Championship - Kupiškis, Lithuania
# | Country | Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
19 | EST | Rene Suuk | 400 | 400 | 400 | 0 | 1200 |
21 | LIT | Gintaras Marcinkus | 300 | 300 | 300 | 127 | 1027 |
43 | LIT | Arvydas Dranseika | 169 | 225 | 225 | 400 | 1090 |
33 | LAT | Janis Badaukis | 225 | 169 | 169 | 300 | 863 |
35 | LAT | Lauris Badaukis | 127 | 127 | 127 | 169 | 550 |
18 | LIT | Gytis Vysniauskas | 95 | 95 | 95 | 225 | 510 |
85 | LAT | Kristaps Sturis | 71 | 71 | 71 | 0 | 213 |
Saturday
10.00 – 10.50 GT15 Qualification
11.00 – 11.40 OSY-400 Qualification
11.50 – 12.40 GT30 Qualification
14:00 – 14:30 GT15 Heat 1
14.45 – 15.15 OSY-400 Heat 1
15.30 – 16.00 GT30 Heat 1
16.15 – 16.45 GT15 Heat 2
17.00 – 17.30 OSY-400 Heat 2
17.45 – 18.15 GT30 Heat 2
Sunday
10:00 – 10:30 GT15 Heat 3
10.45 – 11.15 OSY-400 Heat 3
11.30 – 12.00 GT30 Heat 3
13.00 – 13.30 GT15 Heat 4
13.45 – 14.15 OSY-400 Heat 4
14.30 – 15.00 GT30 Heat 4
All times EEST (GMT +3)
GT15 Recent Champions
Hilmer Wilberg 2019
Sefan Arand Estonia 2016 2017 2018
Eevard Gregor Estonia 2014
Ben Jelf Great Britain 2012 2013
GT30 Recent Champions
Victoria Soodla Estonia 2017
Sara Rakalen Finland 2016
Sara Rakalen Finland 2015
Ben Jelf Great Britain 2014
Tuukka Lehtonen Finland 2013
Anton Wigarthson Sweden 2012
Ben Jelf Great Britain 2011