Team Marine Diffusion won both of the VOOMQUEST Enemed UIM V2 World Powerboat Championship races held in Saint Paul’s Bay, Malta today.
6 teams woke up bright and early this morning to continue their preparation including a drivers’s briefing, giving spectators a unique opportunity to admire the hard-work and dedication of everyone involved.
The Pole Position for Race 1 was cancelled due to unfavourable water, although the first race saw a lot of excitement.
Race 1
Team Cutting Edge experienced technical issues before the start which prevented them from starting.
Half way through the race, Team El Diablo stopped at a halt, whilst Team Interceptor Remax spun and flipped the boat at one of the turns.
2019 UIM V2 World Championship - St Paul’s Bay, Malta - Race 1
Position | Race Number | Boat Name | Driver | Co-Driver | Country | Points |
---|---|---|---|---|---|---|
1st | #55 | Team Marine Diffusion | Dominique Martini | Jean Luc Martini | FRA | 20 |
2nd | #11 | Team Freccia Blu | Beppe Debono | Dustin Mifsud | MLT | 17 |
3rd | #31 | Team Atomic & Grey | Benjamin van Riet | Francis Notschaele / Robbe van Riet | BEL | 15 |
#19 | Team Interceptor Remax | Michael Xuereb | Jonathan Aquilina | MLT | DNF | |
#88 | Team El Diablo | Clive Butler | Sammy Grima | MLT | DQ | |
#6 | Team Lethiec | Yannick Lethiec | Claude Vaccari | FRA | DNS | |
#77 | Team Cutting Edge | Steve Bezzina | Michael Abela | MLT | DNS |
Race 2
This afternoon the Pole Position for Race 2 was held which was followed by a tense second race.
Team Marine Diffusion and Team El Diablo were head-to-head most of the time, fighting for the winning position.
In the end, the French entry, Marine Diffusion was victorious and they take a maximum of 40 points into tomorrow’s third and final race.
2019 UIM V2 World Championship - St Paul’s Bay, Malta - Race 2
Position | Race Number | Boat Name | Driver | Co-Driver | Country | Points |
---|---|---|---|---|---|---|
1st | #55 | Team Marine Diffusion | Dominique Martini | Jean Luc Martini | FRA | 20 |
2nd | #88 | Team El Diablo | Clive Butler | Sammy Grima | MLT | 17 |
3rd | #77 | Team Cutting Edge | Steve Bezzina | Michael Abela | MLT | 15 |
4th | #11 | Team Freccia Blu | Beppe Debono | Dustin Mifsud | MLT | 14 |
5th | #31 | Team Atomic & Grey | Benjamin van Riet | Francis Notschaele / Robbe van Riet | BEL | 13 |
#19 | Team Interceptor Remax | Michael Xuereb | Jonathan Aquilina | MLT | DNS | |
#6 | Team Lethiec | Yannick Lethiec | Claude Vaccari | FRA | DNS |
The final V2 Powerboat Championship Race 3 will be held at 15:00 (CET).