Estonia’s Rene Suuk positively dominated the OSY-400 class in Kupiškis, Lithuania today.
Suuk soaked up the pressure from an early challenge in heat 1 by Gintaras Marcinkus and then never looked back and took 2 heat wins.
Marcinkus from Lithuania ended the day with 300 points with his fellow countryman, Arvydas Dranseika third with 450.
OSY-400 Qualifying
Rene Suuk was fastest in the OSY-400 qualifying session.
His best lap was .304 quicker than the pre qualy favourite, and uber experienced, Janis Badaukis. Dranseika, was third .664 down.
2020 UIM OSY400 European Championship - Kupiškis, Lithuania
# | Country | Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
19 | EST | Rene Suuk | 400 | 400 | 400 | 0 | 1200 |
21 | LIT | Gintaras Marcinkus | 300 | 300 | 300 | 127 | 1027 |
43 | LIT | Arvydas Dranseika | 169 | 225 | 225 | 400 | 1090 |
33 | LAT | Janis Badaukis | 225 | 169 | 169 | 300 | 863 |
35 | LAT | Lauris Badaukis | 127 | 127 | 127 | 169 | 550 |
18 | LIT | Gytis Vysniauskas | 95 | 95 | 95 | 225 | 510 |
85 | LAT | Kristaps Sturis | 71 | 71 | 71 | 0 | 213 |
Sunday
10:00 – 10:30 GT15 Heat 3
10.45 – 11.15 OSY-400 Heat 3
11.30 – 12.00 GT30 Heat 3
13.00 – 13.30 GT15 Heat 4
13.45 – 14.15 OSY-400 Heat 4
14.30 – 15.00 GT30 Heat 4
All times EEST (GMT +3)