The extreme wind conditions registered on the Dammam Corniche caused a cancellation of the F1H2o Extra Free Practice scheduled for this afternoon.
A decision on tomorrow’s running order will be taken by F1H2o officials at a later time.
Entry List - 2019 UIM F1H2o Grand Prix of Saudi Arabia
| Driver | # | Team | Hull / Engine | 
|---|---|---|---|
| Shaun Torrente | 1 | Team Abu Dhabi | DAC / Mercury | 
| Thani Al Qemzi | 2 | Team Abu Dhabi | DAC / Mercury | 
| Alex Carella | 44 | Victory Team | Victory / Mercury | 
| Ahmed Al Hameli | 3 | Victory Team | Victory / Mercury | 
| Philippe Chiappe | 7 | CTIC F1 Shenzhen China | Moore / Mercury | 
| Peter Morin | 8 | CTIC F1 Shenzhen China | Moore / Mercury | 
| Alberto Comparato | 9 | F1 Atlantic Team | DAC / Mercury | 
| Duarte Benavente | 10 | F1 Atlantic Team | Moore / Mercury | 
| Jonas Andersson | 14 | Team Amaravati | DAC / Mercury | 
| Erik Edin | 15 | Team Amaravati | DAC / Mercury | 
| Sami Seliö | 11 | Sharjah Team | BaBa / Mercury | 
| Filip Roms | 12 | Sharjah Team | BaBa / Mercury | 
| Greg Foster | 36 | Blaze Performance | Blaze / Mercury | 
| Francesco Cantando | 37 | Blaze Performance | Blaze / Mercury | 
| Marit Strømøy | 50 | Emirates Racing | BaBa / Mercury | 
| Bartek Marszalek | 77 | Emirates Racing | DAC / Mercury | 
| Cédric Deguisne | 73 | Maverick Racing | Moore / Mercury | 
| Beranger Robart | 74 | Maverick Racing | Moore / Mercury | 








