It certainly proved to be a tough weekend both on and off the water at the second round of the RaceWKND Series which took place in Rauma on the west coast of Finland.
The organisers knew in advance that Freyr, the Norse God of Summer, and Rain was not going to help them much, so, sensibly they opted to run enough heats through the various classes on Saturday therefore they would have a set of results to count towards the series.
In the F4 class Tino Lehto continued where he left off in Lohja by winning all three heats.
POS | NAT | BOAT | DRIVER | CLUB | HEAT 1 | HEAT 2 | HEAT 3 | TOTAL |
1 | 🇫🇮 | 25 | Tino Lehto | Deer | 400 | 400 | 400 | 1200 |
2 | 🇫🇮 | 74 | Jarno Vilmunen | HirVe | 300 | 300 | 300 | 900 |
3 | 🇫🇮 | 33 | Saku Rautiainen | KaVe | 225 | 225 | 127 | 577 |
4 | 🇫🇮 | 96 | Roope Virtanen | SKV | 169 | 169 | 169 | 507 |
5 | 🇫🇮 | 49 | Sebastian Rèmy | BOSS | 95 | 127 | 225 | 447 |
6 | 🇫🇮 | 8 | Totti Kemppainen | LPS | 71 | 95 | 95 | 261 |
7 | 🇸🇪 | 34 | William Sjöström | KMK | 127 | DNF | 71 | 198 |
8 | 🇸🇪 | 7 | Mathilda Wiberg | SMBK | DNF | DNF | DNF | 0 |
At the other end of the scales Sisu Selio finished on the top step of the podium in the GT10 category but it wasn’t without some controversy when four competitors, including those that finished on the top steps of the Baltic Championship last weekend were disqualified for running boats with incorrect transom heights.
Sami Seliö, who has over seen the development of this class had mixed emotions, he was very proud to see his son on the top step of the podium but at the same time frustrated due to four entries being disqualified.
In the past the main focus of the technical officials has not been on the junior class, well that will now change and change for good. We had an excellent technical inspector who carried out strict measurements on the GT10 boats. What he found was that the transom height had been adjusted. Now whether they purchased the boat like that or adapted it themselves means they have penalised their own children. This attitude needs to change, and they must follow the rules and not give them an unfair advantage which does not teach them anything at this age other than how to break the rules.
POS | NAT | BOAT | DRIVER | CLUB | HEAT 1 | HEAT 2 | HEAT 3 | TOTAL |
1 | 🇫🇮 | 55 | Sisu Seliö | BS | 400 | 400 | 400 | 1200 |
2 | 🇫🇮 | 10 | Niilo Kujala | BOSS | 169 | 300 | 300 | 769 |
3 | 🇫🇮 | 57 | Vili Selänne | SVV | 300 | 225 | 169 | 694 |
4 | 🇫🇮 | 27 | Aarni Pöntinen | HirVe | 225 | 169 | 225 | 619 |
5 | 🇫🇮 | 46 | Joni Inkinen | VENU | 95 | 95 | 127 | 317 |
6 | 🇫🇮 | 16 | Kevin Lindell | BOSS | 127 | 127 | DNF | 254 |
7 | 🇫🇮 | 7 | Mikael Blomberg | BOSS | 40 | 53 | 95 | 188 |
8 | 🇫🇮 | 44 | Felix Eriksson | KPS-KSS | 53 | 40 | 71 | 164 |
9 | 🇫🇮 | 26 | Hermanni Pöntinen | KuoPS | 30 | 71 | 53 | 154 |
10 | 🇫🇮 | 36 | Vella Sohlström | VENU | 71 | DNF | DNA | 71 |
11 | 🇫🇮 | 19 | Stefan Seliö | KaVe | ACC | 30 | 40 | 70 |
12 | 🇫🇮 | 49 | Valter Laine | BOSS | DSQ | DSQ | DSQ | 0 |
13 | 🇫🇮 | 48 | Alex Anttila | KPS-KSS | DSQ | DSQ | DSQ | 0 |
14 | 🇫🇮 | 54 | Toni Kade | KPS-KSS | DSQ | DSQ | DSQ | 0 |
15 | 🇫🇮 | 4 | Veronica Laine | BOSS | DSQ | DSQ | DSQ | 0 |
Casper Åström and Sweden’s Måns Olofsson dominated the GT15 class whilst Hilmer Wiberg took all three heat victories in GT30.
The series now moves onto Kuopio in the region of Northern Savonia on July 16 – 17.